Ticker | Price | Change (24h) | Score | Strength | SMA 5/20/50/200 | Trend hint | RSI 14 |
---|
| $72.99 | 0.27% | 🐂 | 🚀 | | 💨 | 57 |
| $17.87 | 3.35% | 🐂 | 😐🚀 | | | 63 |
| $103.46 | 0.03% | 🐂 | 🚀 | | | 67 |
| $359.74 | 0.45% | 🐻 | 😐 | | | 37 |
| $436.16 | 0.08% | 🐻 | 😐 | | | 34 |
| $343.20 | 0.56% | 🐻 | 😐 | | | 36 |
| $183.86 | 0.43% | 🐻 | 😐 | | | 33 |
| $175.26 | 0.04% | 🐻 | 📉 | | | 30 |
| $26,039.99 | 0.57% | 🐻 | 📉 | | | 20 |
Indexes - Price performance
Indexes - Relative strength