Ticker | Price | Change (24h) | Score | Strength | SMA 5/20/50/200 | Trend hint | RSI 14 |
---|
| $80.66 | 0.00% | 🐂 | 🚀 | | 💨 | 53 |
| $14,854.25 | 0.75% | 🐻 | 😐 | | | 38 |
| $4,389.50 | 0.15% | 🐻 | 😐 | | | 34 |
| $34,418.00 | 0.43% | 🐻 | 😐 | | | 36 |
| $1,860.90 | 0.22% | 🐻 | 😐 | | | 32 |
| $1,915.30 | 0.06% | 🐻 | 📉 | | | 34 |
| $1,669.73 | 0.93% | 🐻 | 📉 | | | 25 |
| $26,039.99 | 0.57% | 🐻 | 📉 | | | 20 |
Futures - Price performance
Futures - Relative strength