- Home
- Report
- Cryptocurrencies
Cryptocurrencies
Ticker | Price | Change (24h) | Score | Strength | SMA 5/20/50/200 | Trend hint | RSI 14 |
---|---|---|---|---|---|---|---|
8.064048349884448 | 0.68% | 🐂 | 🚀 | 76 | |||
$0.00 | 2.89% | 🐻 | 😐 | 41 | |||
$21.17 | 2.71% | 🐻 | 😐 | 37 | |||
$6.18 | 0.60% | 🐻 | 📉 | 31 | |||
$0.52 | 2.76% | 🐻 | 📉 | 32 | |||
$0.06 | 3.66% | 🐻 | 📉 | 34 | |||
$186.20 | 1.38% | 🐻 | 📉 | 27 | |||
$0.27 | 1.85% | 🐻 | 📉 | 36 | |||
$146.09 | 0.86% | 🐻 | 📉 | 32 | |||
$4.82 | 1.71% | 🐻 | 📉 | 28 | |||
$0.17 | 2.63% | 🐻 | 📉 | 33 | |||
$1,669.73 | 0.93% | 🐻 | 📉 | 25 | |||
$24.65 | 1.79% | 🐻 | 📉 | 27 | |||
$0.56 | 3.10% | 🐻 | 📉 | 24 | |||
$0.30 | 1.76% | 🐻 | 📉 | 25 | |||
$0.24 | 2.33% | 🐻 | 📉 | 25 | |||
$0.06 | 1.69% | 🐻 | 📉 | 27 | |||
$26,039.99 | 0.57% | 🐻 | 📉 | 20 | |||
$65.94 | 1.04% | 🐻 | 📉 | 23 | |||
$10.44 | 3.87% | 🐻 | 📉 | 23 | |||
$208.90 | 3.55% | 🐻 | 📉 | 19 |
Cryptocurrencies - Price performance
Interval
Cryptocurrencies - Relative strength
Interval
RSI