- Home
- Report
- Commodities
Commodities
Ticker | Price | Change (24h) | Score | Strength | SMA 5/20/50/200 | Trend hint | RSI 14 |
---|---|---|---|---|---|---|---|
$36.29 | 0.00% | 🐂 | 🚀 | 💨 | 70 | ||
$72.99 | 0.27% | 🐂 | 🚀 | 💨 | 57 | ||
$39.87 | 0.00% | 🐂 | 🚀 | 💨 | 62 | ||
$22.83 | 2.01% | 🐂 | 😐🚀 | 58 | |||
$28.40 | 0.32% | 🐂 | 😐🚀 | 58 | |||
$61.00 | 0.00% | 🐻 | 😐 | 💨 | 53 | ||
$13.33 | 0.30% | 🐻 | 😐 | 49 | |||
$6.99 | 0.78% | 🐻 | 😐 | 46 | |||
$49.41 | 0.00% | 🐻 | 😐 | 45 | |||
$21.12 | 1.22% | 🐻 | 📉😐 | 45 | |||
$22.46 | 0.27% | 🐻 | 😐 | 44 | |||
$6.19 | 1.52% | 🐻 | 😐📉 | 39 | |||
$36.34 | 1.03% | 🐻 | 📉 | 34 | |||
$45.88 | 0.00% | 🐻 | 📉 | 40 | |||
$175.26 | 0.04% | 🐻 | 📉 | 30 | |||
$62.75 | 1.17% | 🐻 | 📉 | 32 | |||
$27.40 | 0.20% | 🐻 | 📉 | 29 |
Commodities - Price performance
Interval
Commodities - Relative strength
Interval
RSI