- Home
- Cryptocurrencies
- USD
USD
Ticker | Price | Change (24h) | Score | Strength | SMA 5/20/50/200 | Trend hint | RSI 14 |
---|---|---|---|---|---|---|---|
$21.19 | 0.67% | 🐻 | 😐 | 36 | |||
$6.18 | 0.12% | 🐻 | 📉 | 31 | |||
$0.52 | 3.50% | 🐻 | 📉 | 29 | |||
$0.06 | 1.23% | 🐻 | 📉 | 31 | |||
$186.65 | 0.34% | 🐻 | 📉 | 26 | |||
$0.27 | 0.85% | 🐻 | 📉 | 34 | |||
$146.22 | 1.91% | 🐻 | 📉 | 31 | |||
$15.74 | 2.07% | 🐻 | 📉 | 31 | |||
$4.44 | 1.51% | 🐻 | 📉 | 27 | |||
$1,670.01 | 0.55% | 🐻 | 📉 | 22 | |||
$0.56 | 2.54% | 🐻 | 📉 | 23 | |||
$7.58 | 0.08% | 🐻 | 📉 | 27 | |||
$26,036.70 | 0.05% | 🐻 | 📉 | 18 | |||
$66.04 | 3.06% | 🐻 | 📉 | 22 | |||
$10.46 | 3.13% | 🐻 | 📉 | 22 | |||
$209.08 | 3.25% | 🐻 | 📉 | 19 |
USD - Price performance
Interval
USD - Relative strength
Interval
RSI