- Home
- Cryptocurrencies
- BTC
BTC
Ticker | Price | Change (24h) | Score | Strength | SMA 5/20/50/200 | Trend hint | RSI 14 |
---|---|---|---|---|---|---|---|
BTC 0.01 | 1.94% | 🐂 | 😐🚀 | 62 | |||
BTC 0.06 | 0.59% | 🐂 | 😐 | 64 | |||
BTC 0.00 | 2.21% | 🐂 | 😐 | 53 | |||
BTC 0.00 | 0.62% | 🐻 | 😐 | 💨 | 50 | ||
BTC 0.00 | 0.12% | 🐻 | 😐 | 42 | |||
BTC 0.00 | 5.88% | 🐻 | 📉😐 | 41 | |||
BTC 0.00 | 2.14% | 🐻 | 📉😐 | 50 | |||
BTC 0.01 | 0.30% | 🐻 | 😐 | 36 | |||
BTC 0.00 | 1.35% | 🐻 | 😐 | 🤯 | 48 | ||
BTC 0.00 | 19.94% | 🐻 | 📉😐 | 42 | |||
BTC 0.00 | 0.08% | 🐻 | 📉 | 🤯 | 48 | ||
BTC 0.01 | 3.22% | 🐻 | 😐📉 | 40 | |||
BTC 0.00 | 3.18% | 🐻 | 📉 | 35 | |||
BTC 0.00 | 1.68% | 🐻 | 📉 | 25 | |||
BTC 0.00 | 3.11% | 🐻 | 📉 | 28 |
BTC - Price performance
Interval
BTC - Relative strength
Interval
RSI