Cryptocurrencies
We understand that the crypto market can be complicated to navigate, which is why we've made it easier by providing you with not one, but three reports. Each report shows the performance and technical analysis of the same set of cryptocurrencies, but each is denominated in a different currency: USD, BTC, and ETH.
Compare the performance of a cryptocurrency across all three reports to quickly determine if it's truly strong and performing well. This information can help you make more informed decisions when it comes to trading cryptocurrencies.
USD
Ticker | Price | Change (24h) | Score | Strength | SMA 5/20/50/200 | Trend hint | RSI 14 |
---|---|---|---|---|---|---|---|
$21.19 | 0.67% | π» | π | 36 | |||
$6.18 | 0.12% | π» | π | 31 | |||
$0.52 | 3.50% | π» | π | 29 | |||
$0.06 | 1.23% | π» | π | 31 | |||
$186.65 | 0.34% | π» | π | 26 | |||
$0.27 | 0.85% | π» | π | 34 | |||
$146.22 | 1.91% | π» | π | 31 | |||
$15.74 | 2.07% | π» | π | 31 | |||
$4.44 | 1.51% | π» | π | 27 | |||
$1,670.01 | 0.55% | π» | π | 22 | |||
$0.56 | 2.54% | π» | π | 23 |
BTC
Ticker | Price | Change (24h) | Score | Strength | SMA 5/20/50/200 | Trend hint | RSI 14 |
---|---|---|---|---|---|---|---|
BTCΒ 0.01 | 1.94% | π | ππ | 62 | |||
BTCΒ 0.06 | 0.59% | π | π | 64 | |||
BTCΒ 0.00 | 2.21% | π | π | 53 | |||
BTCΒ 0.00 | 0.62% | π» | π | π¨ | 50 | ||
BTCΒ 0.00 | 0.12% | π» | π | 42 | |||
BTCΒ 0.00 | 5.88% | π» | ππ | 41 | |||
BTCΒ 0.00 | 2.14% | π» | ππ | 50 | |||
BTCΒ 0.01 | 0.30% | π» | π | 36 | |||
BTCΒ 0.00 | 1.35% | π» | π | π€― | 48 | ||
BTCΒ 0.00 | 19.94% | π» | ππ | 42 | |||
BTCΒ 0.00 | 0.08% | π» | π | π€― | 48 |
ETH
Ticker | Price | Change (24h) | Score | Strength | SMA 5/20/50/200 | Trend hint | RSI 14 |
---|---|---|---|---|---|---|---|
ETHΒ 0.09 | 1.35% | π | π | 57 | |||
ETHΒ 0.01 | 1.21% | π» | π | π¨ | 47 | ||
ETHΒ 0.00 | 0.42% | π» | π | 39 | |||
ETHΒ 0.00 | 0.23% | π» | π | 49 | |||
ETHΒ 15.59 | 0.60% | π» | π | 35 | |||
ETHΒ 0.00 | 2.84% | π» | ππ | 36 | |||
ETHΒ 0.00 | 1.58% | π» | π | 41 | |||
ETHΒ 0.11 | 0.89% | π» | π | 34 | |||
ETHΒ 0.00 | 2.06% | π» | π | 44 | |||
ETHΒ 0.01 | 1.51% | π» | ππ | 45 | |||
ETHΒ 0.00 | 0.47% | π» | π | π€― | 43 |